Download PDF
Fact sheets can be downloaded as PDF files (PDF help)
- Download Designing Your Home Checklists
(fs120.pdf - 45KB)
Designing Your Home Checklists
| GENERALLY | NOTES | ||
|---|---|---|---|
| The home is large enough to meet the occupants requirements, but not too big to increase energy use for heating, cooling and cleaning. | YES | NO | |
| SUSTAINABLE COMMUNITIES | NOTES | ||
| The site allows for good solar access. | YES | NO | |
| The character of surrounding streetscape has been addressed. | YES | NO | |
| Sustainable landscaping and plant selection have been included. | YES | NO | |
| Biodiversity impacts on the site have been addressed. | YES | NO | |
| Transport and its implications on design have been addressed. | YES | NO | |
| Noise issues around the home have been addressed. | YES | NO | |
| Erosion and sediment control on the site have been addressed. | YES | NO | |
| DESIGN FOR LIFE | NOTES | ||
| The home is adaptable for future changes in occupant lifestyles and accessible for all. | YES | NO | |
| Safety and security issues around the home have been addressed. | YES | NO | |
| Indoor air quality has been addressed with the choice of non toxic materials and finishes. | YES | NO | |
| Bushfire risks have been addressed. | YES | NO | |
| PASSIVE DESIGN | NOTES | ||
| The main living areas are orientated north to maximise winter sun and minimise summer sun. | YES | NO | |
| Rooms are zoned or grouped and divided up as needed for economical heating and cooling. | YES | NO | |
| The house is sited in a suitable location to avoid overshadowing problems from neighbouring buildings. | YES | NO | |
| Eaves or other shading devices have been incorporated to provide shading from summer sun and allow winter sun to enter. | YES | NO | |
| Windows located on the east or west have been avoided or minimised and provided with adequate shading. | YES | NO | |
| Windows and doors are located to get good natural cross ventilation and to ventilate bathrooms and wet areas. | YES | NO | |
| Windows are located and sized appropriately to provide natural daylight and winter sun penetration, while avoiding summer overheating. | YES | NO | |
| Living area windows (minimum) or all windows are double glazed. | YES | NO | |
| Maximum insulation has been provided in the roof, walls and floor. | YES | NO | |
| There is appropriately designed thermal mass internally to moderate indoor air temperatures. | YES | NO | |
| Ceilings are high enough to accommodate ceiling fans. | YES | NO | |
| MATERIALS USE | NOTES | ||
| Materials used have low environmental impact and/or embodied energy. | YES | NO | |
| Recycled materials or materials with recycled content have been included. | YES | NO | |
| Local materials and suppliers have been included. | YES | NO | |
| Building materials and appliances are durable and low maintenance. | YES | NO | |
| Materials are designed efficiently to minimise waste, and are designed for recycling, re-use and/or disassembly. | YES | NO | |
| Materials have been included that moderate indoor temperatures – thermal mass – and improve indoor air quality. | YES | NO | |
| Light and dark coloured materials have been included to reflect and absorb heat as appropriate. | YES | NO | |
| Demolition materials from existing structures have been designed for re-use, recycling or disposing of appropriately. | YES | NO | |
| ENERGY USE | NOTES | ||
| Draughts and air leakage have been adequately sealed. | YES | NO | |
| Heating and cooling systems are energy efficient and appropriately sized. | YES | NO | |
| The star rating of the home is more than the minimum 5 star required. | YES | NO | |
| The amount of lighting has been minimised and is energy efficient. | YES | NO | |
| Appliances (whitegoods, TVs, DVDs, computers etc) are energy efficient. | YES | NO | |
| Solar hot water has been included. | YES | NO | |
| The hot water system has been sized appropriately for the number of occupants. | YES | NO | |
| Renewable energy sources (such as PV) have been included. | YES | NO | |
| WATER USE | NOTES | ||
| Taps, hot water systems and other appliances are water efficient. | YES | NO | |
| Hot water pipes are insulated and lengths of pipes kept to a minimum. | YES | NO | |
| Rain water storage tanks have been included. | YES | NO | |
| Stormwater capture or retention systems have been included. | YES | NO | |
| Outdoor surfaces and vegetation to retain water have been included. | YES | NO | |
| Outdoor areas with water retaining finishes and vegetation are being appropriately considered to ensure no detrimental impacts from construction ie. compacted grass areas. | YES | NO | |
| Greywater recycling systems have been considered. | YES | NO | |
| Low water use toilets have been considered. | YES | NO | |
YES